| home | forums | my log book | calculators | r-mail© | Teams | news |
The Member Friendly Online Running Log... | |||
|
|||
Sample Log |
R2W Stats Page |
| Latest posts | Posts | Viewed | Last post by | Last Post |
| buttkickers | 2 | 82 | sully2010 | 05/13/08 08:38:06 PM |
| Running is Ruining... | 12 | 263 | Leyendecker17 | 05/13/08 07:40:11 PM |
| Becoming great | 11 | 248 | boro08 | 05/13/08 07:36:50 PM |
| bad paper... | 5 | 127 | woodsrl | 05/13/08 06:59:29 PM |
| Dog attack | 27 | 670 | stopcecil! | 05/13/08 01:31:21 PM |
| burnt out? | 7 | 223 | dawgblood | 05/13/08 12:45:14 PM |
| nutrition.. | 10 | 180 | mosucrc | 05/13/08 11:29:16 AM |
| tunes that psych you | 57 | 815 | the hare | 05/13/08 09:14:53 AM |
| Running Unattached | 11 | 280 | Uindyxc07 | 05/13/08 12:54:37 AM |
| Who keeps their kids in a cell? | 11 | 376 | ChadBroChill | 05/12/08 11:40:08 PM |
| Running2WhiteFlow... | 15 | 284 | sully2010 | 05/12/08 11:23:58 PM |
| A message to all of you | 21 | 474 | runningart | 05/12/08 06:40:13 PM |
| Backwards Running? | 29 | 570 | sgarrrett | 05/12/08 04:46:54 PM |
| finishing a run | 9 | 211 | XcALDRIDGEXc | 05/12/08 04:04:02 PM |
| training for 3200 meter | 3 | 95 | bobpalmer06 | 05/12/08 12:27:21 PM |
| Hmmmm...biking2win? | 19 | 369 | Hoya | 05/12/08 11:20:41 AM |
| How was your Pig? | 12 | 270 | DaveG | 05/12/08 09:30:33 AM |
| Did you know...? | 8 | 176 | Hoya | 05/11/08 11:46:29 PM |
| breaking 5 min mile | 81 | 1,505 | SWTC Kid | 05/11/08 11:35:06 PM |
| What's your school records for mile | 100 | 3,301 | Spartanrunner | 05/11/08 11:34:57 PM |
| White Flows... | 16 | 306 | boro08 | 05/11/08 11:09:50 PM |
| I've got the 13th oldest race | 6 | 143 | BrewPat | 05/11/08 10:34:54 PM |
| Men's Merit/Demerit Guide | 9 | 231 | BrewPat | 05/11/08 09:54:08 PM |
| Wisconsin's best | 12 | 549 | abavs | 05/11/08 08:59:43 PM |
| Half-marathon pacing... | 9 | 238 | BrewPat | 05/11/08 05:52:46 PM |
| Lost...... | 25 | 466 | pread13 | 05/11/08 04:42:55 PM |
| Happy Mother's Day | 3 | 70 | smith1234 | 05/11/08 03:38:16 PM |
| Favorite Runner of all Time | 104 | 1,699 | FAH Q | 05/11/08 12:14:24 PM |
| This site needs some flavor | 34 | 1,093 | Dunnac | 05/11/08 12:03:58 PM |
| shoes | 6 | 156 | Marek10396 | 05/11/08 11:36:05 AM |
| New Races! | 4 | 83 | Leyendecker17 | 05/11/08 11:35:18 AM |
| TEAM running2win gear | 23 | 1,091 | raider | 05/10/08 08:58:52 PM |
| Getting back | 11 | 333 | sully2010 | 05/10/08 07:36:11 PM |
| Sports drinks | 11 | 234 | BrewPat | 05/10/08 01:18:29 PM |
| Upper Body Workouts | 13 | 291 | mattjordan525 | 05/10/08 12:48:36 PM |
| today I got my first.... | 19 | 710 | sully2010 | 05/10/08 01:25:10 AM |
| Long Green Line | 6 | 152 | dirtypedro123 | 05/09/08 10:06:55 PM |
| Canal Winchester XC Race-July 19 | 2 | 142 | dwilliard | 05/09/08 06:23:34 PM |
| nike plus | 5 | 109 | Jordan Peterson | 05/09/08 10:18:43 AM |
| new power bar flavors | 5 | 86 | shanebog | 05/09/08 09:07:51 AM |
| nobody else? | 15 | 791 | up_north | 05/08/08 11:39:36 PM |
| Flip Flops | 2 | 131 | Al Bundy | 05/08/08 06:15:03 PM |
| Best Marathon Shoes | 8 | 199 | fstrnnr | 05/08/08 05:05:20 PM |
| Cool new ads | 1 | 46 | raider | 05/08/08 04:50:00 PM |
| Long jump tips? | 6 | 100 | raider | 05/08/08 04:35:45 PM |
| Peanut Butter | 34 | 724 | erinbritt05 | 05/08/08 03:32:30 PM |
| How do I know if I'm overtraining? | 7 | 273 | LukeGProductions | 05/08/08 01:29:18 PM |
| Heart rate training- confusion | 19 | 434 | LukeGProductions | 05/08/08 01:27:32 PM |
| Ipods | 10 | 171 | LukeGProductions | 05/08/08 01:24:38 PM |
| joshhbenjamin is my hero... | 3 | 74 | LukeGProductions | 05/08/08 01:22:18 PM |
| View Forums... |
| Article | Author | Source | Date | |
| Payton Jordan Recap: Shalane Flanagan Smashes Deena Kastor's American 10,000m Record Shalane Flanagan and Kim Smith stole the show in the women's Kim McDonald 10,000m at the Cardinal Invitational as Flanagan prevailed in a sprint finish running 30:34.49 smashing Deena Kastor's American record (30:50.32). Read more... |
letsrun | letsrun | 5/4/2008 | |
| Arkansas Coach Says It’s Time to Retire PHILADELPHIA — John McDonnell was doing fine in New York in the mid-1960s. McDonnell, an Irish immigrant, came to the United States at 26 and became a cameraman at WOR-TV, earning $220 a week. He was also a fast miler, and Southwestern Louisiana University (now Louisiana-Lafayette) offered him an athletic scholarship. So he gave up his job, got an education and became a track coach. Read more... |
FRANK LITSKY | nytimes | 4/26/2008 | |
| Mt. Sac Results Mt. Sac Results Read more... |
- | - | 4/20/2008 | |
| Dryer hopes to clean up The Gunnison, Colo., runner will compete in her fourth U.S. Olympic Trials when she ventures to the starting line of the marathon this morning in the Back Bay. If Dryer finishes in the top three, she will qualify for the 2008 Summer Games in Beijing, her third Olympics. Read more... |
boston herald | bonstonherald.com | 4/19/2008 | |
| Favourite Ivuti out of Boston Marathon Chicago Marathon champion Patrick Ivuti has pulled out of the Boston Marathon because of a bout of malaria, dimming his hopes of participating in the Beijing Olympics. Read more... |
yahoo | yahoo | 4/19/2008 | |
| New, Hall of Fame track coach leads Panthers by example Our very own Jerry Claunch SPRINGBORO — Kelvin Hux, as well as the other distance runners on the Springboro High School track team, can be assured that their new coach speaks from experience. Read more... |
Ron Jackson | daytondailynews.com | 4/17/2008 | |
| Witness in Track Doping Case Is Ready to Name Big Names LAREDO, Tex. — When one of the most successful coaches in the history of track and field goes on trial next month in the long-running federal investigation into doping in sports, lawyers for both sides are prepared to reveal that cheating in track is far more widespread than previously known. Read more... |
DUFF WILSON | New York Times | 4/13/2008 | |
| Carlsbad 5000 will see Webb of intrigue Alan Webb hopes his next road race leaves him with a better feeling than his last outing on the road. Known more for his continuous assault on U.S. mile records, Webb will step up in distance as the American favorite Sunday at the 23rd annual Carlsbad 5000. Read more... |
RICK HOFF | nctimes | 4/5/2008 | |
| Abdirahman set to defend men’s 10 km title Men's 10 km champion Abdi Abdirahman (Tucson, Ariz.) will defend his title against a field that includes two fellow Olympians at the USA Men's 10 km Championship in Richmond, Va., this Saturday. This year's championships are hosted by the Metropolitan Richmond Sports Backers in conjunction with the Ukrop's Monument Avenue 10K. Read more... |
Jim Estes, USATF | coolrunning.com | 4/3/2008 | |
| A Runner Dreams of Gold Under a New Flag TUCSON — Bernard Lagat leaned forward at his dining room table, staring at his laptop computer. He felt beneath his right arm. “I’m sweating,” he said. Read more... |
JERÉ LONGMAN | nytimes.com | 3/25/2008 | |
| Gebreselassie confirms Olympics marathon decision MADRID (AFP) — World record holder Haile Gebreselassie has confirmed in an interview with a Spanish newspaper that he will not run in the Beijing Olympics marathon due to the climatic conditions in the Chinese capital. Read more... |
afp.google.com | afp.google.com | 3/22/2008 | |
| Craig Mottram Hoping For Scottish Support Well, the African's athlete's presence has been all over the city's massive Omni entertainment complex at any rate, in the shape of a sensational 18ft tall poster promoting what he hopes will be the defence of his World Cross Country Championship title in the capital on Sunday, March 30. Read more... |
David McCarthy | .dailyrecord | 3/21/2008 | |
| Ramzi focused on 1500m Double world champion Rashid Ramzi has decided to only run the 1500m at the Beijing Olympics. Read more... |
Sean Fay | eurosport | 3/20/2008 | |
| Arizona State men surpass FSU, join women as indoor champs [Although I only spent 2 years at ASU I am still connected] The Sun Devils entered the final event of the meet Saturday night tied with Florida State in the men's team standings. Arizona State then ran the 1,600-meter relay in 3 minutes, 6.34 seconds -- about a second faster than the Seminoles. Read more... |
espn | espn.com | 3/15/2008 | |
| Gebrselassie pulls out of Olympic marathon due to pollution fears ADDIS ABABA, Ethiopia -- Marathon world record holder Haile Gebrselassie said on Monday he would not compete in the Olympic marathon because of fears that Beijing's air pollution would damage his health. Read more... |
espn | espn | 3/10/2008 | |
| More News... |
| home | forums | my log book | calculators | r-mail© | Teams | news |